Our AOC Portfolio
In addition to the AOC resins listed here, we offer numerous other AOC resin variants with different properties such as heat deflection temperature (HDT), glass transition temperature (TG) and styrene content on request an different specific applications.
The majority of the AOC resins have the necessary approvals, such as DNV or Lloyd's Register, to ensure the highest quality standards and are individually adjustable, so that you can obtain customized solutions for your specific requirements.
You cannot find the right product? Please contact us and we will find your individual solution

Casting application & filled systems
Product Name | Item no. | Resin base | Application | Characteristics | Main industry | Note |
---|---|---|---|---|---|---|
PALATAL P 4-01 | 0200004 | OP | Casting | Wide range of applications, for polymer concrete and artificial marble, not pre-accelerated, Lloyd's approval | Wide range of applications | |
SYNOLITE 0328-A-1 | 7700328 | OP | Casting | Clear casting resin with little colour, low reactivity, pre-accelerated, can also be used as an embedding resin | Wide range of applications | |
SYNOLITE 0564-A-1 | 7705641 | OP/NPG | Casting | For filler/resin castings that require a brilliant color after cure; e.g. onyx and (white) marble imitations with low amounts of pigments and dyes. UV-stable | Wide range of applications | |
SYNOLITE 5750-A-3 | 7705751 | DCPD | Casting | For general casting applications and can be used specifically for shower tray casting behind a gel coat or primed ABS capped acrylic | Wide range of applications | |
SYNOLITE 1112-G-1 | 7701112 | rPET | Casting | For the production of components through casting processes, often used in sanitary and bathroom applications. Excellent filler wet out | Sanitary | ![]() |
Hand lay-up
Product Name | Item no. | Resin base | Application | Characteristics | Main industry | Note |
---|---|---|---|---|---|---|
SYNOLITE 8388-series | 770838X | DCPD | Hand lay-up/ spray-up | Fast fibre and filler wetting, peroxide indicator, DNV approval, pre-accelerated | Wide range of applications | |
SYNOLITE 5410-series | 770541X | OP | Hand lay-up/ spray-up | Low Tmax, medium to long gelling time, pre-accelerated, Lloyd's approval | Wide range of applications | |
SYNOLITE 5700-series | 020XXXX | OP | Hand lay-up/ spray-up | Good mechanical properties, pre-accelerated | Wide range of applications | |
SYNOLITE 0288-series | 770028X | ISO | Hand lay-up/ spray-up | Improved chemical resistance, good mechanical strength, easy application. Lloyd's approved | Wide range of applications (including marine) | |
ATLAC 580 ACT | 7805800 | BPA/VEU | Hand lay-up/spray-up | Excellent hydrolysis resistance and good thermal stability, thixotropic and pre-accelerated. Lloyd's approved | Wide range of applications (including marine) | |
SYNOLITE 4600-P-1 | 7704601 | rPET | Hand lay-up/ spray-up | Thixotropic, pre-accelerated, promoted, LSE. Lloyd's approved | Wide range of applications (including marine) | ![]() |
RTM / Resin Infusion / Vacuum Injection
Product Name | Item no. | Resin base | Application | Characteristics | Main industry | Note |
---|---|---|---|---|---|---|
SYNOLITE 1967-G-series | 770196X | DCPD | RTM / Infusion | Medium reactive resin that has a relatively low exotherm. This resin can be used for thick and thin laminates and shows good through-curing with low shrinkage | Wide range of applications | |
SYNOLITE 1967-N-series | 7701968 | DCPD | Injection | Medium reactive resin that has a relatively low exotherm. This resin can be used for thick and thin laminates and shows good through-curing with low shrinkage | Wide range of applications | |
SYNOLITE 8488-G-series | 770848X | DCPD | Injection | Pre-accelerated, very low-viscosity resin for particularly fast wetting | Wide range of applications | |
ATLAC 580 AC 300 | 7805803 | VEU | RTM / Infusion | Low shrinkage, low exotherm, excellent hydrolisis resistance, Lloyds approval | Wide range of applications (including marine) | |
SYNOLITE 4600-G-1 | 7704600 | rPET | RTM / Infusion | Good mechanical properties with optimal processability. The formulation shows very good fiber wetting and impregnation properties. The product has good through cure and relatively low shrinkage. Lloyd's approval | Wide range of applications (including marine) | ![]() |
Chemically Resistant Applications
Product Name | Item no. | Resin base | Application | Characteristics | Main industry | Note |
---|---|---|---|---|---|---|
ATLAC 430 | 0200430 | BPA/VE | Hand lay-up/spray-up/Filament winding/Pultrusion | High resistance to temperature and chemicals, not pre-accelerated | Tanks & Pipes / Marine | |
ATLAC F013A | 7700014 | BPA/VE | Hand lay-up/spray-up/Filament winding | High resistance to temperature and chemicals, not pre-accelerated, improved alkaline | Tanks & Pipes / Marine | |
ATLAC 580 ACT | 7805800 | BPA/VEU | Hand lay-up/spray-up | High resistance to temperature and chemicals, pre-accelerated, thixotropic | Construction / Marine | |
ATLAC 590 | 7800590 | EN/VE | Hand lay-up/spray-up/Filament winding/Pultrusion | High resistance to temperature and chemicals, not pre-accelerated | Construction / Windenergy | |
ATLAC F086 | 7700086 | EN/VE | Hand lay-up/spray-up/Filament winding | Superior heat resistance combined with highest chemical resistance | Tanks & Pipes / Construction | |
ATLAC E-Nova FW 2045 | 7802719 | BPA/VEU | Hand lay-up/spray-up/Filament winding/Pultrusion | High resistance to temperature and chemicals, not pre-accelerated | Wide range of applications | |
ATLAC E-Nova MA 6325 | 7806325 | BPA/VEU | Hand lay-up/spray-up | Boat building, swimming pool construction for high chemical and hydrolytic stress, thixotropic, pre-accelerated | Marine | |
ATLAC PREMIUM 600 | 0200600 | EN/VE | Hand lay-up/spray-up | Styrene-free resin, zero emissions. Superior resistance against organic solvents. Repair work in confined / non-ventilated places | Tanks & Pipes / Construction | ![]() |
Filament Winding Process
Product Name | Item no. | Resin base | Application | Characteristics | Main industry | Note |
---|---|---|---|---|---|---|
PALATAL A 400-01 FC | 0205507 | ISO/OP | Filament winding/Pultrusion | Highly reactive, DIN 1140 type, not pre-accelerated, Lloyd's approval | Tanks & Pipes / Construction | |
PALATAL A 410-01 | 0200410 | ISO/NPG | Filament winding/Pultrusion | Chemically resistant, adheres to PVC, DIN 1140 type, not pre-accelerated | Tanks & Pipes / Construction | |
PALATAL P 69-02 | 0200069 | OP | Filament winding/Pultrusion/Hand lay-up/spray up | Highly reactive, DIN 1140 type, not pre-accelerated, Lloyd's approval | Tanks & Pipes / Construction |
Pultrusion Process
Product Name | Item no. | Resin base | Application | Characteristics | Main industry | Note |
---|---|---|---|---|---|---|
PALATAL P 69-02 | 0200069 | OP | Filament winding/Pultrusion/Hand lay-up/spray up | Highly reactive resin, DIN 1140, not pre-accelerated | Construction | |
PALAPREG P 17-02 | 0200017 | OP | Pultrusion | High resistance to temperature, highly reactive resin for good surface quality with LS additive or LP additive | Construction | |
SYNOLITE 0175-N-1 | 7701751 | DCPD | Pultrusion | Highly reactive, excellent filler absorption and pigmentability, improved surface quality, not pre-accelerated | Construction | |
SYNOLITE 0152-N-2 | 7700152 | ISO | Pultrusion | High mechanical strength, UV stabilized, excellent fiber wet out | Construction |
Partnership between BÜFA Composite Systems and AOC Resins: A success story

The long-standing partnership between BÜFA Composite Systems and AOC Formulations (formerly AOC Resins) is a prime example of successful cooperation and innovation in the composites industry. This collaboration, initially rooted in activities with BASF, DSM, and Aliancys over 60 years ago, has continued to thrive with AOC Formulations over the past five years. The partnership is built on shared values and goals that transcend a simple business relationship. Products like Palatal, Atlac, and Synolite highlight the diversity and innovation brought about by this alliance.
A Strong Foundation for Cooperation
BÜFA Composite Systems has been processing high-quality resins into specialized reactive resin products and complete solutions for many years. These include gelcoats, topcoats, and adhesive resins, as well as complete mould-making and fire protection systems. AOC Formulations complements this expertise with advanced resin technologies showcased in products like Palatal, known for its versatility, Atlac, renowned for its chemical resistance, and Synolite, recognized for its high performance and sustainability. Together, these capabilities provide tailored solutions that meet specific customer requirements, ensuring premium quality and reliability.
European Reach
The partnership has enabled both companies to strengthen their market presence across numerous European countries. Through a robust distribution network spanning Germany, Switzerland, Austria, Slovenia, Slovakia, Croatia, Hungary, Poland, the Baltic states, Finland, Sweden, Spain, Benelux, France, the UK, and Ireland, BÜFA ensures that customers have seamless access to innovative solutions. Products such as Palatal, Atlac, and Synolite exemplify the high-performance offerings available to customers throughout Europe.
Innovation and Sustainability
Both BÜFA and AOC Formulations prioritize sustainability and ongoing innovation. Through joint research and development efforts, they are setting new benchmarks in the composites industry. Synolite, for instance, delivers outstanding performance while reducing environmental impact, helping customers meet their own sustainability goals and enhancing their competitiveness.
A Global Alliance for Sustainable Availability
The integration of AOC Formulations' premium resin products into BÜFA's distribution structures ensures a constant and reliable supply for customers. By combining their strengths, AOC's resins, such as Palatal, Atlac, and Synolite, along with BÜFA's gelcoats, establish new standards for quality and sustainability. This partnership exemplifies a global commitment to availability, reliability, and innovative solutions in the composites sector.
The partnership between BÜFA Composite Systems and AOC Formulations remains a driving force for innovation and growth, setting a global example in availability, reliability, and sustainability in the composites industry.